Price of aluminium alloy ingots
Tax included Unit£ºYuan per tonaluminum ingot
- ADC12 20500 20500 0 2025-01-17 Historical
- AlSi9Cu3 20800 20800 0 2025-01-17 Historical
- A380 21300 21300 0 2025-01-17 Historical
- ADC12-F 20300 20300 0 2025-01-17 Historical
- AC2B 20700 20700 0 2025-01-17 Historical
- Die-cast aluminum 20000 20000 0 2025-01-17 Historical
Manager Yu: 19307019698
Chen Jinyu? : 18807013368
Wu hao? ? ? ?: 18707010988
Duan Haiwei: 18170150739
Wei Junpei? : 18807018969
Wan li'e? ? ? : 15207017866
Hu Zhibin? ? : 15207017999Jiang Fuling: 18707015318
Wu Xuebing: 15107017888
jinyanping:15107012626£¨taizhou£©
Tel: 0701-5386189
Aluminum rod
- Level 1 aluminum rod£¨Fe<0.25£© 20540 20400 140 2025-01-17 Historical
- Level 2 aluminum rod£¨Fe0.25¡«0.35£© 20440 20300 140 2025-01-17 Historical
- Level 3 aluminum rod£¨Fe>0.35£© 20140 20000 140 2025-01-17 Historical
- 6463 aluminum rod 20740 20600 140 2025-01-17 Historical
- 6082 aluminum ro 20540 20400 140 2025-01-17 Historical
Manager Yu: 19307019698
Copper bar
- T3 copper rod 75000 74600 400 2025-01-17 Historical
- T3?copper?bar 76000 75600 400 2025-01-17 Historical
- T3?tnned copper bar 76600 76200 400 2025-01-17 Historical
- Anaerobic copper rods 76000 75600 400 2025-01-17 Historical
- T2 copper bars(copper rods) 77000 76600 400 2025-01-17 Historical
- T2 tinned copper bar 77600 77200 400 2025-01-17 Historical
- Shaped copper bars 78000 77600 400 2025-01-17 Historical
- T1 copper bar 77500 77100 400 2025-01-17 Historical
Phosphor copper ball
- Microcrystalline phosphor copper ball 76900 76500 400 2025-01-17 Historical
- Anode phosphor copper ball 76500 76100 400 2025-01-17 Historical
- Secondary anode copper phosphate ball 76200 75800 400 2025-01-17 Historical
Copper strip
- Bus bar (width ¡Ü 120mm, thickness 3-5 mm) 78320 77920 400 2025-01-17 Historical
- Bus bar (width £¾120mm, thickness 3-5 mm) 78720 78320 400 2025-01-17 Historical
- Copper plate (thickness ¡Ý 16mm) 78520 78120 400 2025-01-17 Historical
- Copper strip£¨thickness 1¡«5mm£© 79120 78720 400 2025-01-17 Historical
- Copper strip (thickness 0.5 ~ 0.9mm) 79320 78920 400 2025-01-17 Historical
- Copper strip (thickness 0.1 ~ 0.4mm) 79520 79120 400 2025-01-17 Historical
- Fireproof cable copper strip 79820 79420 400 2025-01-17 Historical
brass
- National?standard?of?brass?rod?HPb59-1 54500 54400 100 2025-01-17 Historical
- Enterprise?standard?of?brass?rodHPb59-1 53200 53100 100 2025-01-17 Historical
- Brass Bar Hpb57-3 51900 51800 100 2025-01-17 Historical
- Brass Bar Hpb56-4 51600 51500 100 2025-01-17 Historical
- Brass Bar Hpb55-4 51300 51200 100 2025-01-17 Historical
- Brass Bar Hpb54-4 51000 50900 100 2025-01-17 Historical
- Brass empty pipe 52200 52100 100 2025-01-17 Historical
- Hexagonal hollow pipe 52400 52300 100 2025-01-17 Historical
Director of Copper Sales£º18007010558
Manager Yang Zhenyu: 18807010029
Manager Chen Min: 18807011828
Manager Zhu Mengfei: 15207017888
Tel / Fax: 0701-5386189
Jiangsu Xuzhou Sales Department:
Manager Zou: 18807012898
Tel/Fax: 0510-87200228
Address: Youxin Intelligent Equipment (Workshop 1), Jiawang District, Xuzhou City, Jiangsu Province
Zhejiang Taizhou Sales Department:
Manager Jin: 15107012626
Address: No. 988 Haifeng Road, Binhai Industrial Zone, Taizhou City
Ningbo Store, Zhejiang:
Manager Chen: 19807010099
Address: 1037 Cihai North Road, Zhenhai District, Ningbo City
Yangzhou Sales Department:
Manager Shao: 13607012086
Address: No. 8 Chenxing Road, Chengbei Industrial Park, Jiangdu District, Yangzhou City
Zhejiang Yueqing£º
Tel / Fax: 0577-62736890
Jiangsu Suzhou£º
Manager Cheng: 18351118958
Tel / Fax: 0512-65386005
Jiangsu Yixing£º
Manager zou:18807012898
Tel / Fax:0510-87200228
Jiangsu Nanjing£º
Manager Peng:18807018798
Tel / Fax:0510-87200228
Jiangsu Yangzhong£º
Manager Li: 18870180909
Tel / Fax: 0511-88212618
Manager Zong: 18819106196
Tel / Fax: 0769-85350206
Guangdong Foshan and Hunan Changsha£º
Manager Yu: 18819106901
Wuhan£º
Manager Zhang£º15107016586
Aluminum profile
- Extruded preform 23040 22900 140 2025-01-17 Historical
- Spray 23260 23110 150 2025-01-17 Historical
- Non standard spraying 23040 22900 140 2025-01-17 Historical
- White electrophoresis, champagne electrophoresis 24950 24800 150 2025-01-17 Historical
- Oxidation 23890 23740 150 2025-01-17 Historical
- Golden yellow electrophoresis 25800 25650 150 2025-01-17 Historical
- Red copper electrophoresis 26650 26500 150 2025-01-17 Historical
- Black pearl 26650 26500 150 2025-01-17 Historical
- Sprayed wood grain 26220 26080 140 2025-01-17 Historical
- Crystal swimming wood grain 28450 28300 150 2025-01-17 Historical
- High gloss wood grain 26650 26500 150 2025-01-17 Historical
Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888
Manager Wei: 18807018958
Manager Zhang: 18166011555
Manager Mao: 19107016988
Manager Wang: 18807010559
Manager Chen: 18166019699
Copper
- High pressure Cupper Mill Berry 70000 69700 300 2025-01-17 Historical
- Bright copper 69700 69400 300 2025-01-17 Historical
- Single line bright copper 69300 69000 300 2025-01-17 Historical
- Telephone line 70100 69800 300 2025-01-17 Historical
- Copper chops 69900 69600 300 2025-01-17 Historical
- Tinned copper 69000 68700 300 2025-01-17 Historical
- Enameled wire, miscellaneous copper rice (by grade) 69000 68700 300 2025-01-17 Historical
- Waste copper, water heater (times grade) 68300 68000 300 2025-01-17 Historical
- Tin bronze 95,663(times grade) 68300 68000 300 2025-01-17 Historical
- mahine copper 46700 46600 100 2025-01-17 Historical
- Brass Honey 45500 45400 100 2025-01-17 Historical
- Brass Ebony 27300 27200 100 2025-01-17 Historical
- tank 42500 42400 100 2025-01-17 Historical
- Brass turning 46100 46000 100 2025-01-17 Historical
- 62% Cu brass 48700 48600 100 2025-01-17 Historical
- Bell metal 73400 73100 300 2025-01-17 Historical
Manager Peng£º15807019668
Manager Huang:15107016696
Manager zou£º 13707010155Manager Song£º 15907018399
Manager Tong£º 15907018686
Aluminium
- Wrought aluminium ingot 18100 18100 0 2025-01-17 Historical
- aluminum UBC ingot 17700 17700 0 2025-01-17 Historical
- Fragile aluminum ingot 18100 18100 0 2025-01-17 Historical
- Miscellaneous wrought aluminum 15600 15600 0 2025-01-17 Historical
- Aluminum UBC 15200 15200 0 2025-01-17 Historical
- Aluminium tank 39500 39400 100 2025-01-17 Historical
- 1 series materials 18200 18200 0 2025-01-17 Historical
- 6063 white material 18200 18200 0 2025-01-17 Historical
- Used material of profile 17200 17200 0 2025-01-17 Historical
- Spray profile 16700 16700 0 2025-01-17 Historical
- Aluminum roll-up doors 16500 16500 0 2025-01-17 Historical
- 6061 white material 17900 17900 0 2025-01-17 Historical
- 6082 white material 17800 17800 0 2025-01-17 Historical
- 3series materials 17400 17400 0 2025-01-17 Historical
- 5052 white material 17400 17400 0 2025-01-17 Historical
- 5083 white material 17400 17400 0 2025-01-17 Historical
- 7series materials 17800 17800 0 2025-01-17 Historical
- Alloy chips 9600 9600 0 2025-01-17 Historical
- Bright aluminum wire 18400 18400 0 2025-01-17 Historical
- Aluminum wire 17900 17900 0 2025-01-17 Historical
- Aluminium conductor steel-reinforced cable 18000 18000 0 2025-01-17 Historical
- Drawn aluminum wire 18400 18400 0 2025-01-17 Historical
- Aluminum water tank 14000 14000 0 2025-01-17 Historical
- Clean aluminum formwork 18000 18000 0 2025-01-17 Historical
- Body¡¢ piston¡¢Automobile hub 17700 17700 0 2025-01-17 Historical
- Motorcycle wheel 17200 17200 0 2025-01-17 Historical
- Mechanical aluminium 16400 16400 0 2025-01-17 Historical
- Civilian aluminum 16200 16200 0 2025-01-17 Historical
- Fragile aluminum scrap 18000 18000 0 2025-01-17 Historical
- Non-standard frangible aluminum scrap 17900 17900 0 2025-01-17 Historical
- Crushed floating material (purchase price multiplied by aluminum rate) 18100 18100 0 2025-01-17 Historical
- Shredded aluminium 17800 17800 0 2025-01-17 Historical
- Shredded Fragile aluminum 18100 18100 0 2025-01-17 Historical
- Broken wrought aluminium(price*Alu yield) 17400 17400 0 2025-01-17 Historical
- Cast aluminium crumbs(price*Alu yield) 17500 17500 0 2025-01-17 Historical
Manager Peng£º15807019668 Manager Huang:15107016696
Manager Song£º 15907018399
Manager Tong£º 15907018686
Zinc
- 1 # zinc ingot 20600 20400 200 2025-01-17 Historical
- Machine zinc 15500 15400 100 2025-01-17 Historical
- Miscellaneous zinc 14400 14300 100 2025-01-17 Historical
Lead
- 1 # lead ingot 14400 14200 200 2025-01-17 Historical
- Lead tube 14200 14100 100 2025-01-17 Historical
- Miscellaneous lead 12200 12100 100 2025-01-17 Historical
- Electric Car Battery 8500 8400 100 2025-01-17 Historical
- Motorcycle Battery 7000 7000 0 2025-01-17 Historical
- White battery 8200 8100 100 2025-01-17 Historical
- Black battery 7000 7000 0 2025-01-17 Historical
Motor class
- Y type motor ¨R 7.5 kilowatts 5900 5800 100 2025-01-17 Historical
- Y type motor < 7.5 kilowatts 5900 5800 100 2025-01-17 Historical
- Old fashional motor 5400 5400 0 2025-01-17 Historical
- Long compressor 7300 7200 100 2025-01-17 Historical
- Large compressor 5300 5300 0 2025-01-17 Historical
- Small compressor 6300 6300 0 2025-01-17 Historical
- Immersible pump(submersible pump) 3900 3800 100 2025-01-17 Historical
- Aluminum core motor 1600 1600 0 2025-01-17 Historical
Transformer class
- SJ transformer 7000 7000 0 2025-01-17 Historical
- S9 series transformer with less than 50 KVA 8900 8900 0 2025-01-17 Historical
- S9 series transformer with 80 KVA 10600 10500 100 2025-01-17 Historical
- S9 series transformer with more than 100 KVA 11500 11400 100 2025-01-17 Historical
- Instrument transformer(mutual inductor) 3900 3800 100 2025-01-17 Historical
- Manganese steel 2500 2500 0 2025-01-17 Historical
Sn
- Scrap tin (63%) 124500 123500 1000 2025-01-17 Historical
mg
- Mechanical magnesium 9800 9800 0 2025-01-17 Historical
Manager Peng£º15807019668 Manager Huang:15107016696
Manager Song£º 15907018399
Manager Tong£º 15907018686
steel scrap
- Mechanical iron 2200 2200 0 2025-01-17 Historical
- Heavy HMS¡Ý10mm 2150 2150 0 2025-01-17 Historical
- Medium scrap steel¡Ý6mm 2100 2100 0 2025-01-17 Historical
- Small scrap steel¨R3mm 2000 2000 0 2025-01-17 Historical
- Integrated material scrap¡Ý1mm 1700 1700 0 2025-01-17 Historical
- Light and thin scrap steel<1mm 1400 1400 0 2025-01-17 Historical
- colored iron can 1200 1200 0 2025-01-17 Historical
- Wirerope 1200 1200 0 2025-01-17 Historical
Peng Jianghua: 19807018800
Stainless steel
- 304 new material 9100 9100 0 2025-01-17 Historical
- 304 first-hand adhesive edge 8800 8800 0 2025-01-17 Historical
- 304 Cutting industrial materials 8500 8500 0 2025-01-17 Historical
- 304 unified material 8200 8200 0 2025-01-17 Historical
- 316 industrial material 15700 15700 0 2025-01-17 Historical
- 301 6.5 Nickel 16700 16700 0 2025-01-17 Historical
Ling Guan Fu: 15107015396